<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>tweemee.com &#124; two. we. me. &#124; online portfolio</title>
	<link>http://tweemee.com</link>
	<description>our portfolio - have fun and get in touch</description>
	<lastBuildDate>Sun, 12 Jun 2011 16:44:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Aceto Balsamico</title>
		<description><![CDATA[]]></description>
		<link>http://tweemee.com/aceto-balsamico-packaging-design/</link>
			</item>
	<item>
		<title>Danone relaunch</title>
		<description><![CDATA[This was a project for  college where we were asked to find a logo that needed updating. I decided to go for the old Danone logo, which actually showed a very unhappy kid with quite a disproporional star. The character of the logo should stay the same, but with small and focused amendments it was [...]]]></description>
		<link>http://tweemee.com/danone-relaunch-concept/</link>
			</item>
	<item>
		<title>EVA endometriosis</title>
		<description><![CDATA[The masterclass of die Graphische was asked to make a redesign for the EVA (Endometriose Vereinigung Austria). This included a logo, as well as an ad that would go along with it. The ad should be designed to be used as a poster, magazine ad or flyer. It should show how painful and dramatic it [...]]]></description>
		<link>http://tweemee.com/eva-endometriosis-poster/</link>
			</item>
	<item>
		<title>Ex Libiris</title>
		<description><![CDATA[]]></description>
		<link>http://tweemee.com/exlibiris-concepts/</link>
			</item>
	<item>
		<title>Volvo Lucia Invitation</title>
		<description><![CDATA[Volvo celebrates the Lucia festivity with his best clients and needed an invitation for this event. The approach was to not show the ancient image of Lucia, but rather add dynamics and a fresh feeling to it without destroying the ceremonial mood. created by: Natalie / client: Volvo through masterclass of Graphische]]></description>
		<link>http://tweemee.com/volvo-lucia-invitation/</link>
			</item>
	<item>
		<title>Black and White Exhibition</title>
		<description><![CDATA[The exhibition &#8220;Black&#038;White&#8221; is about integration and detecting one´s own prejudices and ways of thinking. The contribution to this exhibition is an iPad application that works like a Rohrschach-Test. You get to see a mixture of different objects, animals, plants and look at them closely. An eyetracking cam will calculate on which object your eyes [...]]]></description>
		<link>http://tweemee.com/blackwhite-exhibition-concept/</link>
			</item>
	<item>
		<title>Spurensuche Exhibition Post</title>
		<description><![CDATA[This poster was done for an exhibition about comparing two cities: Vienna and Venice. The students of the masterclass had to build groups and find a certain topic that they wanted to focus on. Every topic hat multiple aspects, as both cities have too. created by: Natalie / client: Meisterklasse der Graphischen]]></description>
		<link>http://tweemee.com/spurensuche-exhibition-post/</link>
			</item>
	<item>
		<title>Servus Wine Packaging</title>
		<description><![CDATA[The &#8220;Servus&#8221; wine comes from Burgenland, which is a very flat region in the east of Austria. Lake Neusiedlersee is right next to the vineyards, separated by the so called &#8220;Schilfgürtel&#8221; (roughly translated by &#8220;belt of reed&#8221;). This leaves us with three different layers: the vineyard, the reed and the lake. Above it is the [...]]]></description>
		<link>http://tweemee.com/servus-wine-packaging/</link>
			</item>
	<item>
		<title>Mori Cupcake Logo</title>
		<description><![CDATA[Mori Cupcake is an online class from Vanillery Garden. It focused on altering clothes in the Mori Girl style. &#8220;Mori&#8221; is japanese and stands for &#8220;forest&#8221;. The main focus was to create a logo that did not maily create the image of &#8220;fashion&#8221; rather than making you feel comfortable and save. &#8220;Hugable clothes&#8221; and sweet [...]]]></description>
		<link>http://tweemee.com/mori-cupcake-logo/</link>
			</item>
	<item>
		<title>Austrian Locations</title>
		<description><![CDATA[This concept design was for a possible databased-driven locations-website. Filmmakers, event-planners and agencies often search for good locations &#8211; so this could be the visual appearance for such a site. Visually inspired from the sub-projects of our client (not named), the site contains images, contact-data, ruled-based search engines and embedded google-maps-locations with integerated overlayed xmls. [...]]]></description>
		<link>http://tweemee.com/austrian-locations-concept/</link>
			</item>
	<item>
		<title>CTS Logo concept</title>
		<description><![CDATA[This logo-concept was a first idea and a part of an animated short-movie (animated typography etc.).]]></description>
		<link>http://tweemee.com/cts-logo-concept/</link>
			</item>
	<item>
		<title>eMORAIL eMobility design</title>
		<description><![CDATA[created by: Dominik / client: create-mediadesign GmbH for ÖBB]]></description>
		<link>http://tweemee.com/emorail-emobility-design/</link>
			</item>
	<item>
		<title>Younglions 2008</title>
		<description><![CDATA[As a participant at the Younglions Austria contest in 2008, Florian Wagner and me created this print-design for the Austrian&#8217;s number 1 indy-radiostation &#8220;radio FM4&#8221; . My part was the art-direction &#8211; this includes the some conceptual creative work and photoshopping. created by: Dominik Vsetecka (art director), Florian Wagner(writer + illustration) / client: younglions contest [...]]]></description>
		<link>http://tweemee.com/younglions-2008/</link>
			</item>
	<item>
		<title>OEBB redesign</title>
		<description><![CDATA[The design relaunch was a part of a &#8220;web-usability&#8221; research project for the Austrian Federal Railways. My part was to redesign the header, visual look, menu-design and overall visual impact of the front- and subpages. create-mediadesign co-workers and me finally defined a webdesign-guide. Thanks to the company &#8220;cure &#8211; Center for Usability Research and Engineering&#8221; [...]]]></description>
		<link>http://tweemee.com/oebb-redesign/</link>
			</item>
	<item>
		<title>Olive oil poster</title>
		<description><![CDATA[We wanted to make an attempt to show a different side of advertising products that normally won´t receive as much attention. The approach was to give it a really modern and stylized look with lots of dynamics and matching color. created by: Dominik / client: own project]]></description>
		<link>http://tweemee.com/olive-oil-poster-concept/</link>
			</item>
	<item>
		<title>eHealth relaunch</title>
		<description><![CDATA[The project contains a fast logo and CD relaunch (so there was hardly time). Basically this company is about making it easier for doctors to connect and share their reports. created by: Dominik / client: create-mediadesign GmbH for ÖBB]]></description>
		<link>http://tweemee.com/peering-point-relaunch/</link>
			</item>
	<item>
		<title>Postbus redesign</title>
		<description><![CDATA[Visually this site is influenced by the website of the Austrian Federal Railways (ÖBB), as well as its structure. A very important point is the usability, barrier-free navigation and that all adjustments match the new Corporate Identity of Postbus. created by: Dominik / client: create-mediadesign GmbH for Postbus]]></description>
		<link>http://tweemee.com/postbus-redesign/</link>
			</item>
	<item>
		<title>The strong redesign.</title>
		<description><![CDATA[A visual relaunch for an old side-brand. I worked on the visual appearance and defined the logical structure. Big images and products in the first 3 seconds &#8211; that was our goal. The 2.0 &#8211; layout, icons and typography does the rest. created by: Dominik / client: create-mediadesign GmbH for &#8220;strong&#8221;]]></description>
		<link>http://tweemee.com/strong-website-redesign-concept/</link>
			</item>
	<item>
		<title>Ticket4all (OEBB)</title>
		<description><![CDATA[The Austrian Federal Railways (ÖBB) and T-Systems started a project in 2010 called &#8220;Ticket4all&#8221;. The main purpose is the development of a simplified ticketing-system for all distributive channels with the most possible usability included. This project is not an organisation, but more like an task force between two companies. The &#8220;best selection&#8221; logo, was just [...]]]></description>
		<link>http://tweemee.com/ticket4all-obb/</link>
			</item>
	<item>
		<title>Tyrolia &#8211; website redesign</title>
		<description><![CDATA[We do this relaunch nearly every year and the last big one was 2008. My part was to redesign the main-pages and overall look of the sub-pages. The site changed a little bit in the last two years, but the basic idea is still apparent.]]></description>
		<link>http://tweemee.com/tyrolia-website-redesign/</link>
			</item>
</channel>
</rss>

